Composite habitat condition for Great Basin watersheds
Percentage of watersheds in the Great Basin by combined classes of habitat abundance and risk that habitats will be displaced by cheatgrass, summarized for each of the five groups of species of conservation concern (from Wisdom and others 2005a). Total number of watersheds for each species group is given below the group name.
Composite habitat condition
Species group | Habitat abundance | Risk of habitat displacement by cheatgrass | |||
None-low | Low-moderate | Moderate-high | All risk classes combined | ||
Sagebrush (n = 519) | Low | 14 | 10 | 9 | 32 |
Moderate | 7 | 21 | 18 | 46 | |
High | 2 | 14 | 7 | 22 | |
Totala | 24 | 44 | 32 | 100 | |
Salt desert shrub (n = 507) | Low | 6 | 8 | 21 | 35 |
Moderate | 4 | 4 | 23 | 31 | |
High | 5 | 3 | 26 | 34 | |
Total | 14 | 15 | 71 | 100 | |
Shrubland (n = 521) | Low | 2 | 1 | 2 | 4 |
Moderate | 3 | 4 | 10 | 17 | |
High | 7 | 21 | 51 | 79 | |
Total | 11 | 26 | 63 | 100 | |
Sagebrush- woodland (n = 519) | Low | 7 | 9 | 9 | 26 |
Moderate | 3 | 18 | 8 | 29 | |
High | 5 | 32 | 8 | 45 | |
Total | 15 | 59 | 26 | 100 | |
Generalist (n = 521) | Low | 1 | <1 | 1 | 2 |
Moderate | 3 | 1 | 5 | 9 | |
High | 14 | 37 | 37 | 89 | |
Total | 18 | 39 | 43 | 100 | |
a Total refers to all habitat abundance classes (low, moderate, and high) combined.
Copyright: Public Domain


