Flammability Characteristics of Southern Species I
Summary of results from studies quantifying flammability of southern species.
| Table: Flammability Characteristics of Southern Species I | ||||||||||
| Species | Component | Author | Location | Energy or Heat Content | Consum-mability | Peak temperature | Max. flame height | Flame time; Ember time; Burn time | Mean rate of weight loss (mg/sec) | |
| dwarf huckleberry Gaylussacia dumosa | Live Foliage | Behm, in press | Central Florida- pine flatwood | 20.95 kJ/g | ||||||
| Gallberry | Live Foliage | Behm, in press | Central Florida- pine flatwood | 21.48 kJ/g | ||||||
| Ilex glabra | ||||||||||
| Rusty lyonia Lyonia ferruginea | Live Foliage | Behm, in press | Central Florida- pine flatwood | 21.35 kJ/g | ||||||
| shiny blueberry Vaccinium myrsinites | Live Foliage | Behm, in press | Central Florida- pine flatwood | 20.72 kJ/g | ||||||
| Beautyberry Callicarpa americana | Live Foliage | Behm, in press | Central Florida- hardwood hammock | 19.63 kJ/g | ||||||
| American holly Ilex opaca | Live Foliage | Behm, in press | Central Florida- hardwood hammock | 20.79 kJ/g | ||||||
| Water oak Quercus nigra | Live Foliage | Behm, in press | Central Florida- hardwood hammock | 19.67 kJ/g | ||||||
| Sparkleberry | Live Foliage | Behm, in press | Central Florida- hardwood hammock | 20.08 kJ/g | ||||||
| Vaccinium arboreum | ||||||||||
| Wax myrtle | Live Foliage | Behm, in press | Central Florida- pine flatwood | 20.29 kJ/g | ||||||
| Myrica cerifera | ||||||||||
| Wax myrtle | Live Foliage | Behm, in press | Central Florida- hardwood hammock | 20.13 kJ/g | ||||||
| Myrica cerifera | ||||||||||
| Saw palmetto | Live Foliage | Behm, in press | Central Florida- pine flatwood | 19.42 kJ/g | ||||||
| Serenoa repens | ||||||||||
| Saw palmetto | Live Foliage | Behm, in press | Central Florida-hardwood hammock | 19.69 kJ/g | ||||||
| Serenoa repens | ||||||||||
| Gallberry | Green foliage | Shafizadeh et al. 1977 | Unknown, supplied by USDA Northern Forest Fire Lab | ~3.7 kcal\xe2\x88\x99g-1 @500oC | ||||||
| Ilex glabra | ||||||||||
| Saw palmetto | Green foliage | Shafizadeh et al. 1977 | Unknown, supplied by USDA Northern Forest Fire Lab | ~2.5 kcal\xe2\x88\x99g-1 @500oC | ||||||
| Serenoa repens | ||||||||||
| Gallberry | Live foliage and stems <1/4\xe2\x80\x9d | Hough and Albini 1978 | unknown | 8430 BTU/lb | ||||||
| Ilex glabra | (4.68 kcal\xe2\x88\x99g-1) | |||||||||
| Gallberry | Live foliage | Hough and Albini 1978 | unknown | 8843 BTU/lb | ||||||
| Ilex glabra | (4.91 kcal\xe2\x88\x99g-1) | |||||||||
| Gallberry | Live stem \xc2\xbc-1\xe2\x80\x9d | Hough and Albini 1978 | unknown | 8350 BTU/lb | ||||||
| Ilex glabra | (4.64 kcal\xe2\x88\x99g-1) | |||||||||
| Gallberry | Dead stem <1/4\xe2\x80\x9d | Hough and Albini 1978 | unknown | 8270 BTU/lb | ||||||
| Ilex glabra | (4.59 kcal\xe2\x88\x99g-1) | |||||||||
| Saw palmetto | Foliage and stems <1/4\xe2\x80\x9d | Hough and Albini 1978 | unknown | 8122 BTU/lb | ||||||
| Serenoa repens | (4.51 kcal\xe2\x88\x99g-1) | |||||||||
| Saw palmetto | Live foliage | Hough and Albini 1978 | unknown | 8100 BTU/lb | ||||||
| Serenoa repens | (4.50 kcal\xe2\x88\x99g-1) | |||||||||
| Saw palmetto | Live stem \xc2\xbc-1\xe2\x80\x9d | Hough and Albini 1978 | unknown | 7767 BTU/lb | ||||||
| Serenoa repens | (4.31 kcal\xe2\x88\x99g-1) | |||||||||
| Saw palmetto | Dead foliage | Hough and Albini 1978 | unknown | 8408 BTU/lb | ||||||
| Serenoa repens | (4.67 kcal\xe2\x88\x99g-1) | |||||||||
| Slash pine | Litter (L&F)** <1/4\xe2\x80\x9d | Hough and Albini 1978 | unknown | 8592 BTU/lb | ||||||
| Pinus elliottii | (4.77 kcal\xe2\x88\x99g-1) | |||||||||
| Slash pine | Litter (L) foliage | Hough and Albini 1978 | unknown | 8753 BTU/lb | ||||||
| Pinus elliottii | (4.86 kcal\xe2\x88\x99g-1) | |||||||||
| Slash pine | Litter (F) foliage | Hough and Albini 1978 | unknown | 8498 BTU/lb | ||||||
| Pinus elliottii | (4.72 kcal\xe2\x88\x99g-1) | |||||||||
| Slash pine | Litter \xc2\xbc-1\xe2\x80\x9d | Hough and Albini 1978 | unknown | 8393 BTU/lb | ||||||
| Pinus elliottii | (4.66 kcal\xe2\x88\x99g-1) | |||||||||
| Slash pine | Litter 1-3\xe2\x80\x9d | Hough and Albini 1978 | unknown | 8057 BTU/lb | ||||||
| Pinus elliottii | (4.48 kcal\xe2\x88\x99g-1) | |||||||||
| Slash pine | Litter (H) <1/4\xe2\x80\x9d | Hough and Albini 1978 | unknown | 7878 BTU/lb | ||||||
| Pinus elliottii | (4.38 kcal\xe2\x88\x99g-1) | |||||||||
| Longleaf pine | Litter (L&F) <1/4\xe2\x80\x9d | Hough and Albini 1978 | unknown | 8757 BTU/lb | ||||||
| Pinus palustris | (4.86 kcal\xe2\x88\x99g-1) | |||||||||
| Longleaf pine | Litter (H) <1/4\xe2\x80\x9d | Hough and Albini 1978 | unknown | 8031 BTU/lb | ||||||
| Pinus palustris | (4.46 kcal\xe2\x88\x99g-1) | |||||||||
| Longleaf pine | Needles | Fonda 2001 | Ocala National Forest, FL | 91.90% | 82.3 cm | 87.7; 140.2; 228.6 | 62.2 mg/sec | |||
| Pinus palustris | ||||||||||
| South Florida slash pine | Needles | Fonda 2001 | Archbold Station, Lake Placid, FL | 90.80% | 71.2 cm | 90.1; 290.0; 380.2 | 36.7 mg/sec | |||
| Pinus elliottii var. densa | ||||||||||
| Sand pine | Needles | Fonda 2001 | Ocala National Forest, FL | 61.60% | 50.3 cm | 195.4; 124.6; 319.9 | 29.1 mg/sec | |||
| Pinus clausa | ||||||||||
| Ashe juniper | Mature foliage and small stems | Owens et al. 1998 | Sonora Research Station, TX | 2.6 kcal\xe2\x88\x99g-1 | Ave. 78.8% of fresh foliage (50 to 90% based on season) | 450-500oC | ||||
| Juniperus ashei | Annadale Ranch, TX | |||||||||
| Melaleuca Melaleuca quinquenervia | Bark; | Wang and Huffman 1982 | Southern Florida | 5.621 kcal\xe2\x88\x99g-1***; | ||||||
| Terminal Branch; | 4.585 kcal\xe2\x88\x99g-1; | |||||||||
| Foliage | 5.146 kcal\xe2\x88\x99g-1 | |||||||||
| Eucalyptus Eucalyptus grandis | Bark; | Wang and Huffman 1982 | Southern Florida | 4.009 kcal\xe2\x88\x99g-1; | ||||||
| Terminal Branch; | 4.497 kcal\xe2\x88\x99g-1; | |||||||||
| Foliage | 4.894 kcal\xe2\x88\x99g-1 | |||||||||


