Fire Effects on Cacti, Ferns, Lichens, and Bryophyte Species
Southeastern cacti, fern and fern ally, lichen, and bryophyte species included in the Fire Effects Information System (FEIS) and the Encyclopedia of Southern Fire Science (ESFS). For information on a particular species, either access the link provided to
Species | Common Name | FEIS | ESFS |
Cacti | |||
| Opuntia humifusa | eastern prickly-pear | OPUHUM | |
Fern or fern ally | |||
| Athyrium filix-femina | lady fern | ATHFIL | |
| Dryopteris cristata | Buckler fern | DRYCRI | |
| Equisetum arvense | field horsetail | EQUARV | |
| Equisetum sylvaticum | wood horsetail | EQUSYL | |
| Gymnocarpium dryopteris | oak fern | GYMDRY | |
| Lycopodium annotinum | stiff clubmoss | LYCANN | |
| Lycopodium obscurum | ground-pine | LYCOBS | |
| Osmunda cinnamomea | cinnamon fern | OSMCIN | |
| Pteridium aquilinum | bracken fern | PTEAQU | |
| Thelypteris noveboracensis | New York fern | THENOV | |
| Thelypteris phegopteris | northern beech-fern | THEPHE | |
| Woodwardia virginica | chain-fern | WOOVIR | |
Lichen | |||
| Cetraria islandica | Iceland moss | CETISL | |
| Cladonia alpestris | star reindeer lichen | CLAALP | * |
| Cladonia arbuscula | tree reindeer lichen | CLAARB | * |
| Cladonia mitis | spineless reindeer lichen | CLAMIT | * |
| Cladonia rangiferina | reindeer lichen | CLARAN | * |
| Peltigera aphthosa | green dog lichen | PELAPH | |
Bryophytes | |||
| Ceratodon purpureus | fire moss | CERPUR | |
| Hylocomium splendens | mountain-fern moss | HYLSPL | |
| Marchantia polymorpha | liverwort | MARPOL | |
| Pleurozium schreberi | Schrebers moss | PLESCH | |
| Tortula ruralis | twisted moss | TORRUR |


