Potential Risk for Adverse Soil Effects in the Southern Region
Low = good probability of meeting objectives under a variety of conditions Moderate = fair probability of meeting objectives, prescription must be carefully planned and executed High = poor probability of meeting objectives even under best conditions
| Prescribed fire | ||||
| Underburn | Clearcut | |||
| Lower coastal plain | Low | Low | ||
| Middle and Upper coastal plain | ||||
| Coarse textured soils and < 20% slope | Low | Low | ||
| Fine to medium textured soils, > 20% slope, and thick A1 | Low | Moderate | ||
| Soils in poor hydrologic condition, and above soils with thin A1 | Moderate | High | ||
| Piedmont | ||||
| Under 20% slopes, | Low | Low | ||
| soils in good hydrologic condition and thick A1 | ||||
| Over 20% slope | Moderate | High | ||
| Soils in poor hydrologic condition and thin A1 | High | High | ||
| Mountains | ||||
| Broad 5 chains and ridges, low terraces, toeslopes and covers | Low | Low | ||
| N and NE slopes | Low | Low | ||
| Narrow ridges, S and W slopes | ||||
| Coarse and medium texture | Low | Moderate | ||
| Fine texture | Moderate | High | ||
| Soils in poor hydrologic condition, and | High | High | ||
| soils < 2 ft. deep | ||||


