Hazard Ratings for Soil Loss Following Prescribed Burns
| LOW | MEDIUM | HIGH | |||
| Topography | |||||
| Slope configuration | Broad ridges | Convex and concave | V-shaped | ||
| Aspect | N, NW, NE | E, SE | SW, S, W | |
| Slope gradient | 0-15% | 15-60% | 60% + | |
Soil |
|
|
| ||
| Duff thickness | 4\xe2\x80\x9d | 2-4\xe2\x80\x9d | 2\xe2\x80\x9d | |
| Soil organic matter | > 5% | 2-5% | < 2% | |
| Soil texture | Medium (loams) | Fine (clays) | Coarse (sands) | |
| Erosion hazard | slight | moderate | Severe | |
Fuel |
|
|
| ||
| Clearcut-slash | 0-20 tons/acre | 20-60 tons/acre | 60+ tons acre | |
| Partial cut | 0-15 | 15-40 | 40+ | |
| Natural fuel | 0-10 | 25-Oct | 25+ | |


