Hobbs & others, 1996
Hobbs, P.V.; Reid, J.S.; Herring, J.A.; Nance, J.D.; Weiss, R.E.; Ross, J.L.; Hegg, D.A.; Ottmar, R.D.; Liousse, C. 1996. Particle and trace-gas measurements in the smoke from prescribed burns of forest products in the Pacific Northwest. In: Levine, J.S., ed. Biomass burning and global change: volume I remote sensing modeling and inventory development, and biomass burning in Africa. Cambridge, MA: The MIT Press.| Medium type | Chapter in Book |
| Author | Hobbs, P.V.; Reid, J.S.; Herring, J.A.; Nance, J.D.; Weiss, R.E.; Ross, J.L.; Hegg, D.A.; Ottmar, R.D.; Liousse, C. |
| Title | Particle and trace-gas measurements in the smoke from prescribed burns of forest products in the Pacific Northwest |
| Editors | Levine, J.S., ed. |
| Book Title | Biomass burning and global change: volume I remote sensing modeling and inventory development, and biomass burning in Africa |
| Publication Place | Cambridge, MA |
| Publication Company | The MIT Press |
| Publication Date | 1996 |


