Poth & P.J. Riggan, 1995
Poth, M., I.C. Anderson, H.S. Miranda, A.C. Miranda, and P.J. Riggan. 1995. The magnitude and persistence of soil NO, N2O, CH4, and CO2 fluxes from burned tropical savanna in Brazil. Global Biogeochemical Cycles. 9: 503-513.| Medium type | Journal Article |
| Author | Poth, M., I.C. Anderson, H.S. Miranda, A.C. Miranda, and P.J. Riggan |
| Title | The magnitude and persistence of soil NO, N2O, CH4, and CO2 fluxes from burned tropical savanna in Brazil |
| Journal Name | Global Biogeochemical Cycles |
| Publication Date | 1995 |
| Volume | 9 |
| Pages | 503-513 |


