Fire Effects on Shrub Species
Southeastern shrub species included in the Fire Effects Information System (FEIS) and the Encyclopedia of Southern Fire Science (ESFS). For information on a particular species, either access the link provided to FEIS or use the search tool provided in ESF
Species | Common Name | FEIS | ESFS |
| Aralia spinosa | Devils walking stick | ARASPI | |
| Asimina triloba | pawpaw | ASITRI | |
| Baccharis halimifolia | groundsel-tree | BACHAL | |
| Callicarpa americana | American beautyberry | CALAME | |
| Cephalanthus occidentalis | buttonbush | CEPOCC | |
| Ceratiola ericoides | rosemary | CERERI | * |
| Clethra alnifolia | poor mans soap | CLEALN | |
| Cyrilla racemiflora | cyrilla | CYRRAC | |
| Gaylussacia baccata | black huckleberry | GAYBAC | |
| Gaylussacia dumosa | dwarf huckleberry | GAYDUM | |
| Gaylussacia frondosa | dangleberry | GAYFRO | |
| Ilex coriacea | large gallberry | ILECOR | |
| Ilex glabra | inkberry | ILEGLA | |
| Ilex vomitoria | yaupon | ILEVOM | * |
| Kalmia angustifolia | sheep-laurel | KALANG | |
| Kalmia latifolia | mountain-laurel | KALLAT | |
| Lespedeza bicolor | bicolor lespedeza | LESBIC | |
| Leucothoe racemosa | fetterbush | LEURAC | |
| Lyonia ligustrina | maleberry | LYOLIG | |
| Lyonia lucida | fetterbush | LYOLUC | |
| Myrica cerifera | waxmyrtle | MYRCER | |
| Polygonum spp. | smartweed | POLSPP | |
| Rhododendron calendulaceum | flame azalea | RHOCAE | * |
| Rhododendron maximum | rosebay | RHOMAX | * |
| Rhododendron periclymenoides | pink azalea | RHOPER | * |
| Rhus copallinum | flameleaf sumac | RHUCOP | |
| Rhus glabra | smooth sumac | RHUGLA | |
| Rubus canadensis | thornless blackberry | RUBCAN | |
| Serenoa repens | saw-palmetto | SERREP | |
| Toxicodendron diversilobum | poison-oak | TOXDIV | |
| Toxicodendron radicans | poison-ivy | TOXRAD | |
| Toxicodendron toxicarium | eastern poison-oak | TOXTOX | |
| Vaccinium angustifolium | low sweet blueberry | VACANG | |
| Vaccinium corymbosum | highbush blueberry | VACCOR | |
| Vaccinium myrsinites | ground blueberry | VACMYS | |
| Vaccinium myrtilloides | velvetleaf blueberry | VACMYT | |
| Vaccinium pallidum | hillside blueberry | VACPAL | |
| Viburnum acerifolium | mapleleaf viburnum | VIBACE |


