Flammability characteristics of southern species II
Summary of results from studies quantifying characteristics of flammability for southern species, but not as main research objectives.
| Table: Flammability characteristics of southern species II | |||||||||
| Species | Component | Author | Location | Extractive concentration | Particle density | Mineral content; | Surface area/volume | Leaves | Ash content |
| Effective mineral content (silica-free) | |||||||||
| Ashe juniper | Mature foliage and small stems | Owens et al. 1998 | Sonora Research Station, TX | (monoterpenoid) 9.16 mg\xe2\x88\x99g-1 to 11.92 mg\xe2\x88\x99g-1 | |||||
| Juniperus ashei | Annadale Ranch, TX | ||||||||
| Gallberry | Live foliage | Shafizadeh et al. 1977 | Unknown, supplied by USDA Northen Forest Fire Lab | 44.60% | |||||
| Ilex glabra | |||||||||
| Saw palmetto | Live foliage | Shafizadeh et al. 1977 | Unknown, supplied by USDA Northen Forest Fire Lab | 13.10% | |||||
| Serenoa repens | |||||||||
| Saw palmetto | Foliage and stems <1/4\xe2\x80\x9d | Hough and Albini 1978 | unknown | 50.3 lb/ft3 | 0.047 lb/lb | ||||
| Serenoa repens | |||||||||
| Saw palmetto | Live foliage | Hough and Albini 1978 | unknown | 50.1 lb/ft3 | 0.034 lb/lb | 2196 ft2/ft3 | |||
| Serenoa repens | |||||||||
| Saw palmetto | Live stem <1/4\xe2\x80\x9d | Hough and Albini 1978 | unknown | 53.9 lb/ft3 | 409 ft2/ft3 | ||||
| Serenoa repens | |||||||||
| Saw palmetto | Live stem \xc2\xbc-1\xe2\x80\x9d | Hough and Albini 1978 | unknown | 54.7 lb/ft3 | 0.021; 0.15 lb/lb | 238 ft2/ft3 | |||
| Serenoa repens | |||||||||
| Saw palmetto | Dead foliage | Hough and Albini 1978 | unknown | 31.6 lb/ft3 | 1994 ft2/ft3 | ||||
| Serenoa repens | |||||||||
| Saw palmetto | Dead stem <1/4\xe2\x80\x9d | Hough and Albini 1978 | unknown | 27.9 lb/ft3 | 263 ft2/ft3 | ||||
| Serenoa repens | |||||||||
| Saw palmetto | Dead stem \xc2\xbc-1\xe2\x80\x9d | Hough and Albini 1978 | unknown | 28.4 lb/ft3 | 169 ft2/ft3 | ||||
| Serenoa repens | |||||||||
| Gallberry | Live foliage and stems <1/4\xe2\x80\x9d | Hough and Albini 1978 | unknown | 43.8 lb/ft3 | 0.023; 0.02 lb/lb | ||||
| Ilex glabra | |||||||||
| Gallberry | Live foliage | Hough and Albini 1978 | unknown | 37.4 lb/ft3 | 0.021 lb/lb | 2593 ft2/ft3 | |||
| Ilex glabra | |||||||||
| Gallberry | Live stem <1/4\xe2\x80\x9d | Hough and Albini 1978 | unknown | 47.0 lb/ft3 | 447 ft2/ft3 | ||||
| Ilex glabra | |||||||||
| Gallberry | Live stem \xc2\xbc-1\xe2\x80\x9d | Hough and Albini 1978 | unknown | 44.1 lb/ft3 | 0.013; 0.10 lb/lb | 141 ft2/ft3 | |||
| Ilex glabra | |||||||||
| Gallberry | Dead foliage | Hough and Albini 1978 | unknown | ||||||
| Ilex glabra | |||||||||
| Gallberry | Dead stem <1/4\xe2\x80\x9d | Hough and Albini 1978 | unknown | 39.8 lb/ft3 | 0.014; 0.09 lb/lb | 404 ft2/ft3 | |||
| Ilex glabra | |||||||||
| Gallberry | Dead stem \xc2\xbc-1\xe2\x80\x9d | Hough and Albini 1978 | unknown | 38.4 lb/ft3 | 136 ft2/ft3 | ||||
| Ilex glabra | |||||||||
| Slash pine | Litter (L&F) <1/4\xe2\x80\x9d | Hough and Albini 1978 | unknown | 30.4 lb/ft3 | 0.036; 0.012 lb/lb | 1729 ft2/ft3 | |||
| Pinus elliottii | |||||||||
| Slash pine | Litter (L) foliage | Hough and Albini 1978 | unknown | 0.021 lb/lb | 1883 ft2/ft3 | ||||
| Pinus elliottii | |||||||||
| Slash pine | Litter (F) foliage | Hough and Albini 1978 | unknown | 0.028 lb/lb | 1900 ft2/ft3 | ||||
| Pinus elliottii | |||||||||
| Slash pine | Litter \xc2\xbc-1\xe2\x80\x9d | Hough and Albini 1978 | unknown | 27 lb/ft3 | 0.018; 0.011 lb/lb | 107 ft2/ft3 | |||
| Pinus elliottii | |||||||||
| Slash pine | Litter 1-3\xe2\x80\x9d | Hough and Albini 1978 | unknown | 28.4 lb/ft3 | 0.018; 0.008 lb/lb | 32 ft2/ft3 | |||
| Pinus elliottii | |||||||||
| Slash pine | Litter (H) <1/4\xe2\x80\x9d | Hough and Albini 1978 | unknown | 24.5 lb/ft3 | 0.098; 0.017 lb/lb | ||||
| Pinus elliottii | |||||||||
| Longleaf pine | Litter (L&F) <1/4\xe2\x80\x9d | Hough and Albini 1978 | unknown | 31.7 lb/ft3 | 0.032; 0.013 lb/lb | 1851 ft2/ft3 | |||
| Pinus palustris | |||||||||
| Longleaf pine | Litter \xc2\xbc-1\xe2\x80\x9d | Hough and Albini 1978 | unknown | 30.2 lb/ft3 | 104 ft2/ft3 | ||||
| Pinus palustris | |||||||||
| Longleaf pine | Litter 1-3\xe2\x80\x9d | Hough and Albini 1978 | unknown | 32.5 lb/ft3 | 19 ft2/ft3 | ||||
| Pinus palustris | |||||||||
| Longleaf pine | Litter (H) <1/4\xe2\x80\x9d | Hough and Albini 1978 | unknown | 25.0 lb/ft3 | 0.082; 0.013 lb/lb | ||||
| Pinus palustris | |||||||||
| Chestnut oak | Live foliage | Rieske et al. 2002 | Daniel Boone National Forest, KY | 203.53 cm2\xe2\x88\x99g-1 | |||||
| Quercus pinus | |||||||||
| Scarlet oak | Live foliage | Rieske et al. 2002 | Daniel Boone National Forest, KY | 167.92 cm2\xe2\x88\x99g-1 | |||||
| Quercus coccinea | |||||||||
| Red maple | Live foliage | Rieske et al. 2002 | Daniel Boone National Forest, KY | 214.65 cm2\xe2\x88\x99g-1 | |||||
| Acer rubrum | |||||||||
| Mountain laurel | Dried leaves | Thackston et al. 1982 | Chattahoochee National Forest, GA | 3.60% | |||||
| Kalmia latifolia | |||||||||
| Mountain laurel | Leaves | Brand 1997 | Cultured at University of Connecticut | 1188-3248 cm2 per plant; | |||||
| Kalmia latifolia cultivars | 20-82 g dry wt. per plant | ||||||||
| Rosebay rhododendron | Leaves | Starrett et al. 1993 | Cultured in Tennessee | 70-85 cm2 per leaf; 300-450 cm2 per plant | |||||
| Rhododenron maximum | |||||||||
| Brazilian pepper tree | Fresh leaves | Saleh 1988 | Egypt | 15.6 g essential oil per kg fresh weight | |||||
| Schinus terebenthfolius | |||||||||
| Melaleuca Melaleuca qiunquenervia | Bark; | Wang and Huffman 1982 | Southern Florida | 21.10 %; | |||||
| Terminal Branch; | 9.06 %; | ||||||||
| Foliage | 26.82% | ||||||||
| Eucalyptus Eucalyptus grandis | Bark; | Wang and Huffman 1982 | Southern Florida | 15.36 %; | |||||
| Terminal Branch; | 12.94 %; | ||||||||
| Foliage | 32.88% | ||||||||


