Fuel type, wind speed, and fuel moisture effects on fireline intensity
Predicted heat release and fireline intensity of tall grass, southern rough, and light logging slash under different wind speeds and fuel moisture contents. Predictions were generated in Behave Plus 2.0.2.
| Table: Fuel type, wind speed, and fuel moisture effects on fireline intensity. | ||||||
| GRASS | HEAT RELEASE | FIRELINE INTENSITY (Btu/ft/s) | ||||
| (Btu/ft2) | ||||||
| Wind Speed | 6 % MC | 12% MC | 18% MC | 6 % MC | 12% MC | 18% MC |
| 5 mph | 742 | 648 | 560 | 1603 | 1009 | 640 |
| 10 mph | 742 | 648 | 560 | 3886 | 2446 | 1552 |
| 20 mph | 742 | 648 | 560 | 9550 | 6010 | 3814 |
| ROUGH | HEAT RELEASE | FIRELINE INTENSITY (Btu/ft/s) | ||||
| (Btu/ft2) | ||||||
| Wind Speed | 6 % MC | 12% MC | 18% MC | 6 % MC | 12% MC | 18% MC |
| 5 mph | 530 | 456 | 428 | 279 | 188 | 152 |
| 10 mph | 530 | 456 | 428 | 684 | 462 | 373 |
| 20 mph | 530 | 456 | 428 | 1705 | 1065 | 791 |
| SLASH | HEAT RELEASE | FIRELINE INTENSITY (Btu/ft/s) | ||||
| (Btu/ft2) | ||||||
| Wind Speed | 6 % MC | 12% MC | 18% MC | 6 % MC | 12% MC | 18% MC |
| 5 mph | 756 | 545 | 0 | 87 | 36 | 0 |
| 10 mph | 756 | 545 | 0 | 183 | 76 | 0 |
| 20 mph | 756 | 545 | 0 | 396 | 139 | 0 |


