Max & others, 1996
Max, T. A.; Schreuder, H. T. ; Hazard, J. W. ; Oswald, D. D. ; Teply, J. ; Alegria, J. 1996. The Pacific Northwest Region vegetation and inventory monitoring system. Portland, Oregon: U.S. Department of Agriculture, Forest Service, Pacific Northwest Forest and Range Experiment Station. PNW-RP-493.| Medium type | Government Document |
| Author | Max, T. A.; Schreuder, H. T. ; Hazard, J. W. ; Oswald, D. D. ; Teply, J. ; Alegria, J. |
| Title | The Pacific Northwest Region vegetation and inventory monitoring system |
| Publication Location | Portland, Oregon |
| Government Agency | U.S. Department of Agriculture, Forest Service, Pacific Northwest Forest and Range Experiment Station |
| Publication Date | 1996 |
| Report Number | PNW-RP-493 |


