Messier & others, 1989
Messier, C.; Honer, T.W.; Kimmins, J.P. 1989. Photosynthetic photon flux density, red to far-red ratio, and minimum light requirement for survival of Gaultheria shallon in western red cedar-western hemlock stands in coastal British Columbia (Canada). Canadian Journal of Forest Research. 19: 1470-1477.| Medium type | Journal Article |
| Author | Messier, C.; Honer, T.W.; Kimmins, J.P. |
| Title | Photosynthetic photon flux density, red to far-red ratio, and minimum light requirement for survival of Gaultheria shallon in western red cedar-western hemlock stands in coastal British Columbia (Canada) |
| Journal Name | Canadian Journal of Forest Research |
| Publication Date | 1989 |
| Volume | 19 |
| Pages | 1470-1477 |


