Frequently reported invasive plant species on public lands in the southern Appalachians
Results of survey of 41 state, Federal, and non-governmental agencies about the most problematic invasive plants on public lands in the southern Appalachians. Species are separated into three categories based upon the frequency with which they were report
| Scientific Name | Common Name | # Times Reported |
| High Frequency | ||
| Ailanthus altissima | Tree of heaven | 14 |
| Celastrus orbuiculatus | Oriental bittersweet | 11 |
| Eleagnus umbellata | Autumn olive | 11 |
| Ligustrum sinense | Chinese privet | 18 |
| Lonicera japonica | Japanese honeysuckle | 19 |
| Microstegium vimineum | Japanese grass, | 20 |
| Miscanthus sinense | Miscanthus, plume grass | 11 |
| Paulownia tomentosa | Princess tree | 11 |
| Pueraria | Kudzu | 23 |
| Multiflora rose | 21 | |
| Medium Frequency | ||
| Albizia julibrissin | Mimosa | 8 |
| Alliaria petiolata | Garlic mustard | 9 |
| Berberis thungergii | Japanese barberry | 7 |
| Jedera helix | English ivy | 7 |
| Lespedeza cuneata | Sericea lespedeza | 8 |
| Sorghum halepense | Johnson grass | 7 |
| Vinca minor | Periwinkle | 8 |
| Low Frequency | ||
| Arthrazon hispidus | Small carp-grass | 4 |
| Cirsium vulgare | Bull-thistle | 4 |
| Carduus nutans | Milk thistle | 4 |
| Coronilla varia | Crown vetch | 4 |
| Dioscorea batatas | Water yam | 5 |
| Eleagnus pugens | Thorny olive | 4 |
| Euonymus fortunei | Climbing Euonymous, Wintercreeper | 5 |
| Glechoma Hederacea | Ground ivy | 4 |
| Hydrilla verticillata | Hydrilla | 5 |
| Lespedeza bicolor | Bicolor lespedeza | 5 |
| Ligustrum vulgare | Common privet | 6 |
| Lonicera maachii | Bush honeysuckle | 6 |
| Lythrum salicaria | Purple lustrife | 6 |
| Myriophyllum spicatum | Brazilian watermilfoil | 5 |
| Nasturtium officinale | European watercress | 5 |
| Phalaris canariensis | Canary grass | 4 |
| Phragmites australis | Common reed | 5 |
| Polygonum cuspidatum | Japanese knotweed | 5 |
| Spirea japonica | Japanese Spirea | 6 |
| Tussilage farfara | Colts-foot | 4 |
| Verbascum | Mullein | 5 |
| Wisteria sinensis | Chinese wisteria | 5 |


