Roadless areas on national forests, national parks, and state parks in the Southern Appalachians
Table of roadless areas on national forests, national parks, and state parks in the southern appalachians.
| Agency and Location | Acres | |
| National Park Service | ||
| 464,544 | ||
| State of | 7.772 | |
| 630 | ||
| 7,142 | ||
| State of | 2,191 | |
| 2,191 | ||
| State of | 4,800 | |
| Frozen | 4,800 | |
| 1,231,961 | ||
| 61,557 | ||
| Ben Gap (Add.) | 1,291 | |
| Big Mountains | 2,757 | |
| Boggs Creek (Add.) | 2,071 | |
| 374 | ||
| Duck Branch (Add.) | 195 | |
| Ellicott Rock Add. | 707 | |
| Foster Branch (Add.) | 176 | |
| Helton Creek (Add.) | 2,414 | |
| Joe Gap | 5,340 | |
| 8,359 | ||
| 9,064 | ||
| Miller Creek (Add.) | 704 | |
| Patterson Gap (Add.) | 1,203 | |
| Pink Knob | 12,121 | |
| Rocky Mountain | 4,283 | |
| Sarahs Creek | 6,895 | |
| Shoal Branch (Add.) | 403 | |
| Tate Branch (Add.) | 1,087 | |
| Tripp Branch (Add.) | 627 | |
| Turner Creek (Add.) | 1,486 | |
| 86,805 | ||
| Bald Mountains | 12,017 | |
| Bald River Gorge Add. | 1,737 | |
| Beaver Dam CreekI | 5,130 | |
| Big Frog Addition | 365 | |
| Big Laurel Branch Add. | 5,589 | |
| Brushy Ridge | 7,389 | |
| Devils Backbone | 4,283 | |
| 9,511 | ||
| Joyce Kilmer-Slickrock Add. | 1,425 | |
| Little Frog Addition NE | 335 | |
| Little Frog Addition NW | 642 | |
| 3,431 | ||
| 4,753 | ||
| 4,524 | ||
| Slide Hollows | 4,195 | |
| 5,373 | ||
| Sycamore Creek | 6,994 | |
| Upper Bald River | 9,112 | |
| 261,985 | ||
| 7,137 | ||
| 7,509 | ||
| Big Schloss | 7,509 | |
| 9,892 | ||
| Dolly Ann | 7,854 | |
| 7,332 | ||
| Elliott Knob | 9,379 | |
| Gum Run | 12,609 | |
| Hoop Hole | 836 | |
| jerkemtight | 16,688 | |
| 7,634 | ||
| Laurel Fork | 9,966 | |
| Little Alleghany | 10,214 | |
| Little River | 27,293 | |
| 10,850 | ||
| Mt. Pleasant | 8,940 | |
| 9,443 | ||
| Oak Knob | 10,887 | |
| 13,090 | ||
| Ramseys Draft Add. | 12,780 | |
| Rough Mountain Add. | 1,142 | |
| Saint Marys Add. | 1,453 | |
| Skidmore | 5,641 | |
| 11,970 | ||
| The Friars | 2,035 | |
| The Priest | 5,742 | |
| Three Ridge | 4,748 | |
| Three Sisters | 8,169 | |
| 163,894 | ||
| 4,957 | ||
| Barbours Creek Add. | 806 | |
| Bear Creek | 18,253 | |
| Beartown Add. A | 1,361 | |
| Beartown Add. B | 3,131 | |
| Beaver Dam Creek | 1,072 | |
| Broad Run | 10,994 | |
| 6,004 | ||
| Brushy Mountain | 4,185 | |
| Devils Fork | 4,460 | |
| Garden Mountain | 3,945 | |
| Hickory Flats | 5,182 | |
| Hoop Holes | 4,608 | |
| Hunting Camp/Little Wolf Cr. | 8,932 | |
| James River Face Add. | 1,284 | |
| Kimberling Cr. Add.- A | 86 | |
| Kimberling Cr. Add.-B | 195 | |
| Lewis Fork Add. | 722 | |
| Little Dry Run Add. | 2,184 | |
| Little Horse Heaven | 4,989 | |
| Little Walker Mountain | 9,763 | |
| Little Wilson Cr. Add.- A | 60 | |
| Little Wilson Cr. Add.- B | 1,705 | |
| London Bridge Branch | 798 | |
| Long Spur | 6 721 | |
| Mottesheard | 6,521 | |
| Mountain Lake Add.-A | 1,455 | |
| Mountain Lake Add.- B | 4,242 | |
| Mountain Lake Add.- C | 495 | |
| North Fork Pound | 4,766 | |
| North Mountain | 8,404 | |
| Patterson Mountain | 4,942 | |
| Peters Mtn. Add. A | 1,612 | |
| Peters Mtn. Add. B | 2,911 | |
| Price Mountain | 9,090 | |
| Raccoon Branch | 4,437 | |
| Rogers Ridge | 181 | |
| Seng Mountain | 6,383 | |
| Shawvers Run Add. | 2,058 | |
| Nantahala National Forest | 52,786 | |
| Barkers Creek (Add.) | 976 | |
| Big Indian (Add.) | 1,154 | |
| Boteler Peak | 4,221 | |
| Cheoah Bald | 7,810 | |
| Cherry Cove (Add.) | 844 | |
| Chunky Gal (Add.) | 3,475 | |
| Deep Creek/Avery Creek (Add.) | 1,896 | |
| Little Indian (Add.) | 647 | |
| Overflow | 3,509 | |
| Sharptop Ridge (Add.) | 594 | |
| Snowbird | 8,504 | |
| Tusquitee Bald | 13,791 | |
| Wesser Bald | 4,094 | |
| Yellowhammer Branch (Add.) | 1,271 | |
| Pisgah National Forest | 99,592 | |
| Bald Mountains | 10,971 | |
| Balsam Cone | 10,663 | |
| Bearwallow | 4,116 | |
| Craggy Mountain | 2,659 | |
| Dobson Knob | 6,128 | |
| Graveyard Ridge (Add.) | 1,973 | |
| Harper Creek | 7,351 | |
| Jarrett Creek | 7,500 | |
| Laurel Mountain | 5,683 | |
| Linville Gorge (Add.) | 2,800 | |
| Lost Cove | 5,954 | |
| Mackey Mountain | 5,934 | |
| Middle Prong (Add.) | 1,852 | |
| Sam Knob (Add.) | 2,583 | |
| Slide Hollows | 200 | |
| South Mills River | 8,629 | |
| Wilson Creek | 4,990 | |
| Woods Mountain | 9,606 | |
| Sumter National Forest | 6,161 | |
| Bee Cove | 2,999 | |
| Big Mountain | 2,332 | |
| Ellicott Rock 1 | 300 | |
| Ellicott Rock 2 | 530 | |
| Talladega National Forest | 19,874 | |
| Blue Mountain | 3,896 | |
| Cheaha Addition A | 228 | |
| Cheaha Addition B | 706 | |
| Dugger Mountain | 9,027 | |
| Oakey Mountain | 6,017 | |


