Matmon & others, 2001
Matmon, A.; Bierman, P. R.; Southworth, S.; Savich, M.; Caffee, M.; Finkel, R. 2001. Rates of erosion determined from 10Be analysis of alluvial sediments, Great Smokey Mountains. Eos, Transactions. AGU 2001 Fall Meeting: F455.| Medium type | Journal Article |
| Author | Matmon, A.; Bierman, P. R.; Southworth, S.; Savich, M.; Caffee, M.; Finkel, R. |
| Title | Rates of erosion determined from 10Be analysis of alluvial sediments, Great Smokey Mountains |
| Journal Name | Eos, Transactions |
| Publication Date | 2001 |
| Volume | AGU 2001 Fall Meeting |
| Pages | F455 |


