Aquatic Molluscs
These aquatic mollusc species are known or likely to occur in Virginia mountain areas.
For each species, there is an online "booklet". To access a booklet, highlight and copy the common name from the list below click here and paste into the species name box. [NB: The first time you click, you may get a welcome page. You can close that page and click again, which should put you on the correct page. Or you can navigate to the correct page by selecting the Species Information option and then the Species Booklet option.]
Common Name | Scientific name | Status* | |
| Bean (pearlymussel), Cumberland | Villosa trabalis | FESE | |
| Bean, purple | Villosa perpurpurea | FESE | |
| Bean, rayed | Villosa fabalis | FS | |
| Blossom (pearlymussel), green | Epioblasma torulosa gubernaculum | FESE |
| Clubshell, Tennessee | Pleurobema oviforme | FS | |
| Combshell, Cumberlandian | Epioblasma brevidens | FESE |
| Deertoe | Truncilla truncata | SE | |
| Elephant-ear | Elliptio crassidens | SE |
| Elktoe | Alasmidonta marginata | FSSS | |
| Fanshell | Cyprogenia stegaria | FESE | |
| Floater, brook | Alasmidonta varicosa | FSSE | |
| Floater, green | Lasmigona subviridis | FSSS | |
| Ghostsnail, thankless | Holsingeria unthanksensis | FSSE |
| Heelsplitter, Tennessee | Lasmigona holstonia | FSSE | |
| Hornsnail, bottle | Pleurocera gradata | | |
| Kidneyshell, fluted | Ptychobranchus subtentum | FC |
| Lance, yellow | Elliptio lanceolata | FSSS |
| Lilliput, purple | Toxolasma lividus | FSSE |
| Longsolid | Fusconaia subrotunda | FS | |
| Monkeyface (pearlymussel), Appalachian | Quadrula sparsa | FESE | |
| Monkeyface (pearlymussel), Cumberland | Quadrula intermedia | FESE | |
| Mucket (pearlymussel), pink | Lampsilis abrupta | FESE |
| Mussel, Alabama rainbow | Villosa nebulosa | |
| Mussel, Carolina slabshell | Elliptio congaraea | | |
| Mussel, Cumberland leafshell | Epioblasma stewardsoni | |
| Mussel, Cumberland moccasinshell | Medionidus conradicus | | |
| Mussel, acornshell | Epioblasma haysiana | |
| Mussel, creeper | Strophitus undulatus | | |
| Mussel, eastern elliptio | Elliptio complanata | | |
| Mussel, eastern floater | Pyganodon cataracta cataracta | | |
| Mussel, eastern pond | Ligumia nasuta | | |
| Mussel, fluted - shell | Lasmigona costata | | |
| Mussel, kidneyshell | Ptychobranchus fasciolaris | | |
| Mussel, mountain creekshell | Villosa vanuxemensis | | |
| Mussel, mucket | Actinonaias ligamentina | | |
| Mussel, notched rainbow | Villosa constricta | | |
| Mussel, oyster | Epioblasma capsaeformis | FESE | |
| Mussel, pheasantshell | Actinonaias pectorosa | | |
| Mussel, pink heelsplitter | Potamilus alatus | |
| Mussel, pistolgrip | Tritogonia verrucosa | |
| Mussel, plain pocketbook | Lampsilis cardium | | |
| Mussel, pocketbook | Lampsilis ovata | | |
| Mussel, purple wartyback | Cyclonaias tuberculata | | |
| Mussel, rainbow | Villosa iris | | |
| Mussel, round pigtoe | Pleurobema sintoxia | | |
| Mussel, slippershell | Alasmidonta viridis | SE | |
| Mussel, southern pondhorn | Uniomerus obesus | | |
| Mussel, spike | Elliptio dilatata | | |
| Mussel, threeridge | Amblema plicata plicata | | |
| Mussel, wavy-rayed lamp | Lampsilis fasciola | | |
| Papershell, fragile | Leptodea fragilis | ST | |
| Pearlymussel, birdwing | Conradilla caelata | FESE |
| Pearlymussel, cracking | Hemistena lata | FESE | |
| Pearlymussel, dromedary | Dromus dromas | FESE |
| Pearlymussel, little-wing | Pegias fabula | FESE | |
| Pearlymussel, slabside | Lexingtonia dolabelloides | FCST | |
| Pigtoe, Atlantic | Fusconaia masoni | FSST | |
| Pigtoe, Ohio | Pleurobema cordatum | FSSE | |
| Pigtoe, Tennessee | Fusconaia barnesiana | FSSS | |
| Pigtoe, Virginia | Lexingtonia subplana | FS |
| Pigtoe, fine-rayed | Fusconaia cuneolus | FESE | |
| Pigtoe, pink (= pyramid) | Pleurobema rubrum | FSSE | |
| Pigtoe, shiny | Fusconaia cor | FESE | |
| Pimpleback | Quadrula pustulosa pustulosa | ST | |
| Rabbitsfoot, rough | Quadrula cylindrica strigillata | FESE | |
| Riffleshell, tan | Epioblasma florentina walkeri | FESE | |
| Riversnail, spiny | Io fluvialis | FSST |
| Sandshell, black | Ligumia recta | ST | |
| Sheepnose | Plethobasus cyphyus | FSST | |
| Snail, spider elimia | Elimia arachnoidea spinella | | |
| Snuffbox | Epioblasma triquetra | FSSE | |
| Spectaclecase | Cumberlandia monodonta | FSSE | |
| Spinymussel, James (= Virginia) | Pleurobema collina | FESE |
* Status Definitions:
FE - Endangered on the Federal listing
FT - Threatened on the Federal listing
FP - Proposed for the Federal listing
FC - Candidate for the Federal listing
FS - Species of Special Concern for Federal agencies
SE - Endangered on the Virginia listing
ST - Threatened on the Virginia listing
SC - Candidate for the Virginia listing
SS - Species of Special Concern for Virginia agencies
Encyclopedia ID: p1478


