Birds
These bird species are known or likely to occur in Virginia mountain areas.
For each species, there is an online "booklet". To access a booklet, highlight and copy the common name from the list below click here and paste into the species name box. [NB: The first time you click, you may get a welcome page. You can close that page and click again, which should put you on the correct page. Or you can navigate to the correct page by selecting the Species Information option and then the Species Booklet option.]
Common Name | Scientific name | Status* | |
| Ani, groove-billed | Crotophaga sulcirostris | | |
| Bittern, American | Botaurus lentiginosus | | |
| Bittern, least | Ixobrychus exilis exilis | | |
| Blackbird, Brewers | Euphagus cyanocephalus | | |
| Blackbird, red-winged | Agelaius phoeniceus | | |
| Blackbird, rusty | Euphagus carolinus | | |
| Bluebird, eastern | Sialia sialis | | |
| Bobolink | Dolichonyx oryzivorus | | |
| Bobwhite, northern | Colinus virginianus | | |
| Bufflehead | Bucephala albeola | | |
| Bunting, indigo | Passerina cyanea | | |
| Bunting, lark | Calamospiza melanocorys | | |
| Bunting, painted | Passerina ciris ciris | | |
| Bunting, snow | Plectrophenax nivalis nivalis | | |
| Canvasback | Aythya valisineria | | |
| Cardinal, northern | Cardinalis cardinalis | | |
| Catbird, gray | Dumetella carolinensis | | |
| Chat, yellow-breasted | Icteria virens virens | | |
| Chickadee, Carolina | Poecile carolinensis | | |
| Chickadee, black-capped | Poecile atricapillus | | |
| Chuck-wills-widow | Caprimulgus carolinensis | | |
| Coot, American | Fulica americana | | |
| Cormorant, double-crested | Phalacrocorax auritus | | |
| Cormorant, great | Phalacrocorax carbo | | |
| Cowbird, brown-headed | Molothrus ater | | |
| Creeper, brown | Certhia americana | SS | |
| Crossbill, red | Loxia curvirostra | SS | |
| Crow, American | Corvus brachyrhynchos | | |
| Crow, fish | Corvus ossifragus | | |
| Cuckoo, black-billed | Coccyzus erythropthalmus | | |
| Cuckoo, yellow-billed | Coccyzus americanus | | |
| Dickcissel | Spiza americana | SS | |
| Dove, common ground | Columbina passerina | | |
| Dove, mourning | Zenaida macroura carolinensis | | |
| Dove, rock | Columba livia | | |
| Duck, American black | Anas rubripes | | |
| Duck, ruddy | Oxyura jamaicensis | | |
| Duck, wood | Aix sponsa | | |
| Eagle, bald | Haliaeetus leucocephalus | FTST | |
| Eagle, golden | Aquila chrysaetos | | |
| Egret, cattle | Bubulcus ibis | | |
| Egret, great | Ardea alba egretta | SS | |
| Falcon, peregrine | Falco peregrinus | ST | |
| Finch, house | Carpodacus mexicanus | | |
| Finch, purple | Carpodacus purpureus | SS | |
| Flamingo, greater | Phoenicopterus ruber | |
| Flicker, northern | Colaptes auratus | | |
| Flycatcher, Acadian | Empidonax virescens | | |
| Flycatcher, alder | Empidonax alnorum | SS | |
| Flycatcher, great crested | Myiarchus crinitus | | |
| Flycatcher, least | Empidonax minimus | | |
| Flycatcher, olive-sided | Contopus cooperi | | |
| Flycatcher, scissor-tailed | Tyrannus forficatus | | |
| Flycatcher, willow | Empidonax traillii | | |
| Flycatcher, yellow-bellied | Empidonax flaviventris | SS | |
| Gadwall | Anas strepera | | |
| Gnatcatcher, blue-gray | Polioptila caerulea | | |
| Goldeneye, common | Bucephala clangula americana | | |
| Goldfinch, American | Carduelis tristis | | |
| Goose, Canada | Branta canadensis | | |
| Goose, greater white-fronted | Anser albifrons flavirostris | | |
| Goshawk, northern | Accipiter gentilis | FS | |
| Grackle, common | Quiscalus quiscula | | |
| Grebe, pied-billed | Podilymbus podiceps | | |
| Grebe, western | Aechmophorus occidentalis | | |
| Grosbeak, black-headed | Pheucticus melanocephalus | | |
| Grosbeak, blue | Guiraca caerulea caerulea | | |
| Grosbeak, evening | Coccothraustes vespertinus | | |
| Grosbeak, pine | Pinicola enucleator | | |
| Grosbeak, rose-breasted | Pheucticus ludovicianus | | |
| Grouse, ruffed | Bonasa umbellus | | |
| Gull, Bonapartes | Larus philadelphia | | |
| Gull, Franklins | Larus pipixcan | | |
| Gull, glaucous | Larus hyperboreus | | |
| Gull, herring | Larus argentatus | | |
| Gull, laughing | Larus atricilla | | |
| Gull, ring-billed | Larus delawarensis | | |
| Gyrfalcon | Falco rusticolus | | |
| Harrier, northern | Circus cyaneus | SS | |
| Hawk, Coopers | Accipiter cooperii | | |
| Hawk, broad-winged | Buteo platypterus | | |
| Hawk, ferruginous | Buteo regalis | | |
| Hawk, red-shouldered | Buteo lineatus lineatus | | |
| Hawk, red-tailed | Buteo jamaicensis | | |
| Hawk, rough-legged | Buteo lagopus johannis | | |
| Hawk, sharp-shinned | Accipiter striatus velox | | |
| Heron, great blue | Ardea herodias herodias | | |
| Heron, green | Butorides virescens | | |
| Hummingbird, ruby-throated | Archilochus colubris | | |
| Ibis, glossy | Plegadis falcinellus | SS | |
| Ibis, white | Eudocimus albus | | |
| Jaeger, pomarine | Stercorarius pomarinus | | |
| Jay, blue | Cyanocitta cristata | | |
| Junco, dark-eyed | Junco hyemalis | | |
| Kestrel, American | Falco sparverius sparverius | | |
| Killdeer | Charadrius vociferus | | |
| Kingbird, eastern | Tyrannus tyrannus | | |
| Kingbird, western | Tyrannus verticalis | | |
| Kingfisher, belted | Ceryle alcyon | | |
| Kinglet, golden-crowned | Regulus satrapa | SS | |
| Kinglet, ruby-crowned | Regulus calendula | | |
| Kite, Mississippi | Ictinia mississippiensis | | |
| Kite, swallow-tailed | Elanoides forficatus forficatus | |
| Lark, horned | Eremophila alpestris | | |
| Limpkin | Aramus guarauna | | |
| Longspur, Lapland | Calcarius lapponicus | |
| Longspur, chestnut-collared | Calcarius ornatus | | |
| Loon, common | Gavia immer | | |
| Magpie, black-billed | Pica pica | | |
| Mallard | Anas platyrhynchos | | |
| Martin, purple | Progne subis | | |
| Meadowlark, eastern | Sturnella magna | | |
| Merganser, common | Mergus merganser americanus | | |
| Merganser, hooded | Lophodytes cucullatus | | |
| Mockingbird, northern | Mimus polyglottos | | |
| Moorhen, common | Gallinula chloropus cachinnans | SS | |
| Night-heron, black-crowned | Nycticorax nycticorax hoactii | | |
| Night-heron, yellow-crowned | Nyctanassa violacea violacea | SS | |
| Nighthawk, common | Chordeiles minor | | |
| Nuthatch, brown-headed | Sitta pusilla | | |
| Nuthatch, red-breasted | Sitta canadensis | SS | |
| Nuthatch, white-breasted | Sitta carolinensis | | |
| Oriole, Baltimore | Icterus galbula | | |
| Oriole, orchard | Icterus spurius | | |
| Osprey | Pandion haliaetus carolinensis | | |
| Ovenbird | Seiurus aurocapillus | | |
| Owl, barn | Tyto alba pratincola | SS | |
| Owl, barred | Strix varia | | |
| Owl, great horned | Bubo virginianus | | |
| Owl, long-eared | Asio otus | SS | |
| Owl, northern saw-whet | Aegolius acadicus | SS | |
| Owl, short-eared | Asio flammeus | | |
| Parula, northern | Parula americana | | |
| Petrel, black-capped | Pterodroma hasitata | | |
| Pewee, eastern wood | Contopus virens | |
| Phalarope, Wilsons | Phalaropus tricolor | | |
| Phalarope, red | Phalaropus fulicaria | | |
| Phalarope, red-necked | Phalaropus lobatus | | |
| Pheasant, ring-necked | Phasianus colchicus | | |
| Phoebe, eastern | Sayornis phoebe | | |
| Pigeon, passenger | Ectopistes migratorius | | |
| Pintail, northern | Anas acuta acuta | | |
| Pipit, American | Anthus rubescens | | |
| Pipit, Spragues | Anthus spragueii | | |
| Plover, semipalmated | Charadrius semipalmatus | | |
| Rail, Virginia | Rallus limicola | | |
| Rail, king | Rallus elegans | | |
| Rail, yellow | Coturnicops noveboracensis | | |
| Raven, common | Corvus corax | | |
| Redhead | Aythya americana | | |
| Redpoll, common | Carduelis flammea | | |
| Redstart, American | Setophaga ruticilla | | |
| Robin, American | Turdus migratorius | | |
| Ruff | Philomachus pugnax | | |
| Sandpiper, Bairds | Calidris bairdii | | |
| Sandpiper, buff-breasted | Tryngites subruficollis | | |
| Sandpiper, least | Calidris minutilla | | |
| Sandpiper, pectoral | Calidris melanotos | | |
| Sandpiper, semipalmated | Calidris pusilla | | |
| Sandpiper, solitary | Tringa solitaria | | |
| Sandpiper, spotted | Actitis macularia | | |
| Sandpiper, upland | Bartramia longicauda | ST | |
| Sandpiper, white-rumped | Calidris fuscicollis | | |
| Sapsucker, yellow-bellied | Sphyrapicus varius | | |
| Scaup, greater | Aythya marila | | |
| Scaup, lesser | Aythya affinis | | |
| Scoter, black | Melanitta nigra americana | | |
| Scoter, white-winged | Melanitta fusca deglandi | | |
| Screech-owl, eastern | Otus asio | | |
| Shoveler, northern | Anas clypeata | | |
| Shrike, loggerhead | Lanius ludovicianus | ST | |
| Shrike, migrant loggerhead | Lanius ludovicianus migrans | FS |
| Siskin, pine | Carduelis pinus | | |
| Snipe, common | Gallinago gallinago | | |
| Sora | Porzana carolina | | |
| Sparrow, American tree | Spizella arborea | |
| Sparrow, Bachmans | Aimophila aestivalis | FSST | |
| Sparrow, Harris | Zonotrichia querula | | |
| Sparrow, Henslows | Ammodramus henslowii | FSST | |
| Sparrow, Le Contes | Ammodramus leconteii | | |
| Sparrow, chipping | Spizella passerina | | |
| Sparrow, clay-colored | Spizella pallida | | |
| Sparrow, field | Spizella pusilla | | |
| Sparrow, fox | Passerella iliaca | | |
| Sparrow, grasshopper | Ammodramus savannarum pratensis | | |
| Sparrow, house | Passer domesticus | | |
| Sparrow, savannah | Passerculus sandwichensis | | |
| Sparrow, song | Melospiza melodia | | |
| Sparrow, swamp | Melospiza georgiana | | |
| Sparrow, vesper | Pooecetes gramineus | |
| Sparrow, white-crowned | Zonotrichia leucophrys | | |
| Sparrow, white-throated | Zonotrichia albicollis | | |
| Starling, European | Sturnus vulgaris | | |
| Stork, wood | Mycteria americana | |
| Swallow, bank | Riparia riparia | | |
| Swallow, barn | Hirundo rustica | | |
| Swallow, cliff | Petrochelidon pyrrhonota pyrrhonota | | |
| Swallow, northern rough-winged | Stelgidopteryx serripennis | | |
| Swallow, tree | Tachycineta bicolor | | |
| Swift, chimney | Chaetura pelagica | | |
| Tanager, scarlet | Piranga olivacea | | |
| Tanager, summer | Piranga rubra | | |
| Tanager, western | Piranga ludoviciana | | |
| Teal, blue-winged | Anas discors orphna | | |
| Teal, green-winged | Anas crecca carolinensis | | |
| Tern, Caspian | Sterna caspia | SS | |
| Thrasher, brown | Toxostoma rufum | | |
| Thrush, Swainsons | Catharus ustulatus | | |
| Thrush, gray-cheeked | Catharus minimus | | |
| Thrush, hermit | Catharus guttatus | SS | |
| Thrush, varied | Ixoreus naevius | | |
| Thrush, wood | Hylocichla mustelina | | |
| Titmouse, tufted | Baeolophus bicolor | |
| Towhee, eastern | Pipilo erythrophthalmus | | |
| Tropicbird, white-tailed | Phaethon lepturus | |
| Turkey, wild | Meleagris gallopavo silvestris | | |
| Veery | Catharus fuscescens | | |
| Vireo, blue-headed | Vireo solitarius | | |
| Vireo, red-eyed | Vireo olivaceus | |
| Vireo, warbling | Vireo gilvus gilvus | | |
| Vireo, white-eyed | Vireo griseus | | |
| Vireo, yellow-throated | Vireo flavifrons | |
| Vulture, black | Coragyps atratus | | |
| Vulture, turkey | Cathartes aura | | |
| Warbler, Canada | Wilsonia canadensis | | |
| Warbler, Cape May | Dendroica tigrina | |
| Warbler, Kentucky | Oporornis formosus | |
| Warbler, Nashville | Vermivora ruficapilla | |
| Warbler, Swainsons | Limnothlypis swainsonii | SS | |
| Warbler, Tennessee | Vermivora peregrina | | |
| Warbler, bay-breasted | Dendroica castanea | | |
| Warbler, black-and-white | Mniotilta varia | | |
| Warbler, black-throated blue | Dendroica caerulescens | | |
| Warbler, black-throated green | Dendroica virens | | |
| Warbler, blackburnian | Dendroica fusca | | |
| Warbler, blackpoll | Dendroica striata | | |
| Warbler, blue-winged | Vermivora pinus | | |
| Warbler, cerulean | Dendroica cerulea | FS |
| Warbler, chestnut-sided | Dendroica pensylvanica | | |
| Warbler, golden-winged | Vermivora chrysoptera | SS | |
| Warbler, hooded | Wilsonia citrina | | |
| Warbler, magnolia | Dendroica magnolia | SS |
| Warbler, mourning | Oporornis philadelphia | SS | |
| Warbler, pine | Dendroica pinus | | |
| Warbler, prairie | Dendroica discolor | | |
| Warbler, prothonotary | Protonotaria citrea | | |
| Warbler, worm-eating | Helmitheros vermivorus | | |
| Warbler, yellow | Dendroica petechia | | |
| Warbler, yellow-rumped | Dendroica coronata cornata | | |
| Warbler, yellow-throated | Dendroica dominica | | |
| Waterthrush, Louisiana | Seiurus motacilla | | |
| Waterthrush, northern | Seiurus noveboracensis | | |
| Waxwing, Bohemian | Bombycilla garrulus | |
| Waxwing, cedar | Bombycilla cedrorum | | |
| Wheatear, northern | Oenanthe oenanthe | | |
| Whimbrel | Numenius phaeopus | | |
| Whip-poor-will | Caprimulgus vociferus | | |
| Whistling-duck, fulvous | Dendrocygna bicolor | | |
| Wigeon, American | Anas americana | | |
| Woodcock, American | Scolopax minor | | |
| Woodpecker, downy | Picoides pubescens medianus | | |
| Woodpecker, hairy | Picoides villosus | | |
| Woodpecker, pileated | Dryocopus pileatus | |
| Woodpecker, red-bellied | Melanerpes carolinus | | |
| Woodpecker, red-headed | Melanerpes erythrocephalus | | |
| Wren, Bewicks | Thryomanes bewickii | FSSE | |
| Wren, Carolina | Thryothorus ludovicianus | | |
| Wren, house | Troglodytes aedon | | |
| Wren, marsh | Cistothorus palustris | | |
| Wren, sedge | Cistothorus platensis | SS | |
| Wren, winter | Troglodytes troglodytes | SS | |
| Yellowlegs, greater | Tringa melanoleuca | | |
| Yellowlegs, lesser | Tringa flavipes | |
| Yellowthroat, common | Geothlypis trichas | |
* Status Definitions:
FE - Endangered on the Federal listing
FT - Threatened on the Federal listing
FP - Proposed for the Federal listing
FC - Candidate for the Federal listing
FS - Species of Special Concern for Federal agencies
SE - Endangered on the Virginia listing
ST - Threatened on the Virginia listing
SC - Candidate for the Virginia listing
SS - Species of Special Concern for Virginia agencies
Encyclopedia ID: p1476


