Reptiles
These reptile species are known or likely to occur in Virginia mountain areas.
For each species, there is an online "booklet". To access a booklet, highlight and copy the common name from the list below click here and paste into the species name box. [NB: The first time you click, you may get a welcome page. You can close that page and click again, which should put you on the correct page. Or you can navigate to the correct page by selecting the Species Information option and then the Species Booklet option.]
Common Name | Scientific name | Status* | |
| Cooter, eastern river | Pseudemys concinna concinna | | |
| Cooter, northern red-bellied | Pseudemys rubriventris rubriventris | | |
| Copperhead, northern | Agkistrodon contortrix mokasen | | |
| Earthsnake, eastern smooth | Virginia valeriae valeriae | | |
| Earthsnake, mountain | Virginia valeriae pulchra | SS | |
| Kingsnake, black | Lampropeltis getula nigra | | |
| Kingsnake, eastern | Lampropeltis getula getula | | |
| Kingsnake, mole | Lampropeltis calligaster rhombomaculata | | |
| Lizard, northern fence | Sceloporus undulatus hyacinthinus | | |
| Pinesnake, northern | Pituophis melanoleucus melanoleucus | FS | |
| Racer, northern black | Coluber constrictor constrictor | | |
| Racerunner, six-lined | Cnemidophorus sexlineatus sexlineatus | | |
| Rattlesnake, timber | Crotalus horridus | | |
| Skink, broadhead | Eumeces laticeps | | |
| Skink, five-lined | Eumeces fasciatus | | |
| Skink, little brown | Scincella lateralis | | |
| Skink, northern coal | Eumeces anthracinus anthracinus | | |
| Skink, southeastern five-lined | Eumeces inexpectatus | | |
| Slider, Cumberland | Trachemys scripta troostii | | |
| Slider, red-eared | Trachemys scripta elegans | | |
| Snake, black rat | Elaphe obsoleta obsoleta | | |
| Snake, corn | Elaphe guttata | | |
| Snake, eastern garter | Thamnophis sirtalis sirtalis | |
| Snake, eastern hognose | Heterodon platirhinos | | |
| Snake, eastern milk | Lampropeltis triangulum triangulum | | |
| Snake, eastern ribbon | Thamnophis sauritus sauritus | | |
| Snake, eastern smooth green | Liochlorophis vernalis | | |
| Snake, eastern worm | Carphophis amoenus amoenus | | |
| Snake, northern brown | Storeria dekayi dekayi | | |
| Snake, northern red-bellied | Storeria occipitomaculata occipitomaculata | | |
| Snake, northern ringneck | Diadophis punctatus edwardsii | | |
| Snake, northern scarlet | Cemophora coccinea copei | | |
| Snake, northern water | Nerodia sipedon sipedon | | |
| Snake, queen | Regina septemvittata | | |
| Snake, rough green | Opheodrys aestivus aestivus | | |
| Snake, southeastern crowned | Tantilla coronata | | |
| Turtle, bog (= Muhlenberg) | Clemmys muhlenbergii | FTSE | |
| Turtle, eastern box | Terrapene carolina carolina | | |
| Turtle, eastern musk (= stinkpot) | Sternotherus odoratus | | |
| Turtle, eastern painted | Chrysemys picta picta | | |
| Turtle, eastern snapping | Chelydra serpentina serpentina | | |
| Turtle, eastern spiny softshell | Apalone spinifera spinifera | | |
| Turtle, northern map | Graptemys geographica | | |
| Turtle, spotted | Clemmys guttata | | |
| Turtle, stripe-necked musk | Sternotherus minor peltifer | | |
| Turtle, wood | Clemmys insculpta | ST |
* Status Definitions:
FE - Endangered on the Federal listing
FT - Threatened on the Federal listing
FP - Proposed for the Federal listing
FC - Candidate for the Federal listing
FS - Species of Special Concern for Federal agencies
SE - Endangered on the Virginia listing
ST - Threatened on the Virginia listing
SC - Candidate for the Virginia listing
SS - Species of Special Concern for Virginia agencies
Encyclopedia ID: p1475


