Amphibians
For each species, there is an online "booklet". To access a booklet, highlight and copy the common name from the list below click here and paste into the species name box. [NB: The first time you click, you may get a welcome page. You can close that page and click again, which should put you on the correct page. Or you can navigate to the correct page by selecting the Species Information option and then the Species Booklet option.]
Common Name | Scientific name | Status* | |
| Bullfrog | Rana catesbeiana | | |
| Frog, eastern cricket | Acris crepitans crepitans | | |
| Frog, mountain chorus | Pseudacris brachyphona | | |
| Frog, northern green | Rana clamitans melanota | | |
| Frog, pickerel | Rana palustris | | |
| Frog, southeastern chorus | Pseudacris feriarum | | |
| Frog, wood | Rana sylvatica | | |
| Hellbender, eastern | Cryptobranchus alleganiensis alleganiensis | FSSS | |
| Mudpuppy, common | Necturus maculosus maculosus | | |
| Newt, red-spotted | Notophthalmus viridescens viridescens | | |
| Peeper, northern spring | Pseudacris crucifer crucifer | | |
| Salamander, Allegheny mountain dusky | Desmognathus ochrophaeus | | |
| Salamander, Atlantic Coast Slimy | Plethodon chlorobryonis | | |
| Salamander, Black Mountain | Desmognathus welteri | | |
| Salamander, Blue Ridge dusky | Desmognathus orestes | | |
| Salamander, Blue Ridge red | Pseudotriton ruber nitidus | | |
| Salamander, Blue Ridge spring | Gyrinophilus porphyriticus danielsi | | |
| Salamander, Blue Ridge two-lined | Eurycea wilderae | | |
| Salamander, Cow Knob | Plethodon punctatus | FSSS | |
| Salamander, Cumberland Plateau | Plethodon kentucki | | |
| Salamander, Jefferson | Ambystoma jeffersonianum | | |
| Salamander, Jordans | Plethodon jordani | | |
| Salamander, Kentucky spring | Gyrinophilus porphyriticus duryi | | |
| Salamander, Peaks of Otter | Plethodon hubrichti | FSSS | |
| Salamander, Shenandoah | Plethodon shenandoah | FESE | |
| Salamander, Wehrles | Plethodon wehrlei | | |
| Salamander, Wellers | Plethodon welleri | FSSS | |
| Salamander, Yonahlossee | Plethodon yonahlossee | | |
| Salamander, black-bellied | Desmognathus quadramaculatus | | |
| Salamander, cave | Eurycea lucifuga | | |
| Salamander, eastern mud | Pseudotriton montanus montanus | | |
| Salamander, four-toed | Hemidactylium scutatum | | |
| Salamander, green | Aneides aeneus | | |
| Salamander, longtail | Eurycea longicauda longicauda | | |
| Salamander, many-lined | Stereochilus marginatus | | |
| Salamander, marbled | Ambystoma opacum | | |
| Salamander, midland mud | Pseudotriton montanus diastictus | | |
| Salamander, northern dusky | Desmognathus fuscus | | |
| Salamander, northern red | Pseudotriton ruber ruber | | |
| Salamander, northern red-backed | Plethodon cinereus | | |
| Salamander, northern slimy | Plethodon glutinosus | | |
| Salamander, northern spring | Gyrinophilus porphyriticus porphyriticus | | |
| Salamander, northern two-lined | Eurycea bislineata | | |
| Salamander, pigmy | Desmognathus wrighti | SS | |
| Salamander, ravine | Plethodon richmondi | | |
| Salamander, seal | Desmognathus monticola | | |
| Salamander, shovel-nosed | Desmognathus marmoratus | SS | |
| Salamander, southern two-lined | Eurycea cirrigera | | |
| Salamander, southern zigzag | Plethodon ventralis | | |
| Salamander, spotted | Ambystoma maculatum | | |
| Salamander, three-lined | Eurycea guttolineata | | |
| Salamander, valley and ridge | Plethodon hoffmani | | |
| Salamander, white-spotted slimy | Plethodon cylindraceus | | |
| Spadefoot, eastern | Scaphiopus holbrooki | | |
| Toad, American | Bufo americanus | | |
| Toad, Fowlers | Bufo fowleri | | |
| Toad, eastern narrow-mouthed | Gastrophryne carolinensis | | |
| Treefrog, Copes gray | Hyla chrysoscelis | | |
| Treefrog, gray | Hyla versicolor | |
* Status Definitions:
FE - Endangered on the Federal listing
FT - Threatened on the Federal listing
FP - Proposed for the Federal listing
FC - Candidate for the Federal listing
FS - Species of Special Concern for Federal agencies
SE - Endangered on the Virginia listing
ST - Threatened on the Virginia listing
SC - Candidate for the Virginia listing
SS - Species of Special Concern for Virginia agencies
Encyclopedia ID: p1474


