Swank & others, 1982
Swank, W.T.; Douglass, J.E.; Cunningham, G.B. 1982. Changes in water yield and storm hydrographs following commercial clearcutting on a southern Appalachian catchment. In: Hydrological research basins and their use in water resource planning. Proceedings of the international symposium. Berne, Switzerland: National Hydrologic Service: 583-594.| Medium type | Chapter in Proceedings as Book |
| Author | Swank, W.T.; Douglass, J.E.; Cunningham, G.B. |
| Title | Changes in water yield and storm hydrographs following commercial clearcutting on a southern Appalachian catchment |
| Publication Title | Hydrological research basins and their use in water resource planning. Proceedings of the international symposium |
| Publication Location | Berne, Switzerland |
| Publication Company | National Hydrologic Service |
| Publication Date | 1982 |
| Pages | 583-594 |


