Pafford, 1985
Pafford, D., Dhir, V.J., Anderson, E.B., Cohen, J. 1985. A model for ground surface heating during a prescribed burn. In: Weather-the drive train connecting the soloar engine to forest ecosystems, Proceedings of the 8th conference on fire and forest meteorology; 1985 May 2- April 29; Detroit MI. Washington, DC: Society of American Foresters: 24-32.| Medium type | Chapter in Proceedings as Book |
| Author | Pafford, D., Dhir, V.J., Anderson, E.B., Cohen, J |
| Title | A model for ground surface heating during a prescribed burn |
| Publication Title | Weather-the drive train connecting the soloar engine to forest ecosystems, Proceedings of the 8th conference on fire and forest meteorology; 1985 May 2- April 29; Detroit MI |
| Publication Location | Washington, DC |
| Publication Company | Society of American Foresters |
| Publication Date | 1985 |
| Pages | 24-32 |


