References for: R. Hallett
Contributions
Listed below are the items that this member has contributed on. The links include Pages, Images, Citations and Tables.
| Title | Type | EID |
|---|---|---|
| A Landscape Scale Remote Sensing/GIS Tool to Assess Eastern Hemlock Vulnerability to Hemlock Woolly Adelgid Induced Decline | Encyclopedia Page | p3543 |
| Introduction | Encyclopedia Page | p3544 |
| Objectives | Encyclopedia Page | p3545 |
| Methods | Encyclopedia Page | p3546 |
| Field and Laboratory Methods | Encyclopedia Page | p3547 |
| Predictive Model Calibration | Encyclopedia Page | p3548 |
| GIS Data Layers Used for Mapping Risk in the Catskills | Encyclopedia Page | p3549 |
| Risk Coverage for the Catskills | Encyclopedia Page | p3550 |
| Results and Discussion | Encyclopedia Page | p3551 |
| Conclusions | Encyclopedia Page | p3552 |
| A Landscape Scale GIS Tool to Assess Eastern Hemlock Susceptibility to Hemlock Wooly Adelgid Infestation | Encyclopedia Page | p65 |


