References for: C. A. Collins
Contributions
Listed below are the items that this member has contributed on. The links include Pages, Images, Citations and Tables.
| Title | Type | EID |
|---|---|---|
| Utilizing Remotely Sensed Data & Elementary Analytical Techniques in Post-Katrina Mississippi to Examine Storm Damage Modeling | Encyclopedia Page | p3515 |
| Introduction | Encyclopedia Page | p3516 |
| Objectives | Encyclopedia Page | p3518 |
| Methodology | Encyclopedia Page | p3519 |
| Remotely Sensed Data | Encyclopedia Page | p3520 |
| Land Cover and Type Thematic Data | Encyclopedia Page | p3521 |
| Ancillary Storm Data | Encyclopedia Page | p3522 |
| Model Creation | Encyclopedia Page | p3523 |
| Results | Encyclopedia Page | p3524 |
| Discussion | Encyclopedia Page | p3525 |
| Conclusions | Encyclopedia Page | p3528 |
| Utilizing Remotely Sensed Data and Analytical Techniques in Post-Katrina Mississippi to Develop Storm Damage and Risk Assessment Models | Encyclopedia Page | p100 |


