Fire Effects on Erosion in the SE
Rates of erosion and soil loss for 7 southeastern forest sites that received various prescribed burn treatments
| Reference | Location | Forest cover | Treatment | Years | Annual ppt | Soil loss | Erosion |
| of record | (inches) | (tons/acre/year) | (in./1,000 years) | ||||
| Meginnis 1935 | Holly Springs, MS | Scrub oak | burned | 2 | 63.8 | 0.33 | 1.968 |
| unburned | 2 | 67.1 | 0.025 | 1.57 | |||
| Daniel et al. 1943 | Guthrie, OK | woodland | burned annually | 10 | 30.6 | 0.11 | 0.669 |
| unburned | 10 | 30.6 | 0.01 | 0.059 | |||
| Copley et al. 1944 | Statesvile, NC | hardwood | burned semi-annually | 9 | 46.9 | 3.08 | 18.504 |
| unburned | 9 | 46.9 | 0.002 | 0.012 | |||
| Pope et al. 1946 | Tyler, TX | woodland | burned annually | 9 | 40.9 | 0.36 | 2.165 |
| unburned | 9 | 40.9 | 0.05 | 0.315 | |||
| Ferguson 1957 | East TX | shortleaf-loblolly | single burn | 1.5 | - | 0.21 | 1.299 |
| unburned | 1.5 | - | 0.1 | 0.59 | |||
| Ursic 1970 | North MS | scrub oak | burned and deadened | 1st | 65.1 | 0.51 | 3.071 |
| 2nd | 40.5 | 0.2 | 1.22 | ||||
| 3rd | 50.5 | 0.05 | 0.315 | ||||
| unburned | 1st | 65.1 | 0.21 | 1.22 | |||
| 2nd | 40.5 | 0.09 | 0.551 | ||||
| 3rd | 50.5 | 0.03 | 0.177 | ||||
| Field et al. 2003 | East TX | loblolly | clearcut and burned | 9 mo. | - | 0.21 | - |
| clearcut and unburned | 9 mo. | - | 0.08 | - | |||

