Golchin & others, 1997
Golchin, A.; Clarke, P.; Baldock, J.A. [and others]. 1997. The effects of vegetation and burning on the chemical composition of soil organic matter in a volcanic ash soil as shown by 13C-NMR spectroscopy. I. Whole soil and humic acid fraction. Geoderma. 76: 155-174.| Medium type | Journal Article |
| Author | Golchin, A.; Clarke, P.; Baldock, J.A. [and others] |
| Title | The effects of vegetation and burning on the chemical composition of soil organic matter in a volcanic ash soil as shown by 13C-NMR spectroscopy. I. Whole soil and humic acid fraction |
| Journal Name | Geoderma |
| Publication Date | 1997 |
| Volume | 76 |
| Pages | 155-174 |

