Ecosystem Section Occurrence in Wilderness and Roadless Areas in the Southern Appalachians
In the southern Appalachians specifically, 7 of a total of 10 ecosystem sections are represented in either wilderness or roadless areas.
| Ecological Province | Ecosystem Section | Section Occurrence | |
| Wilderness | Roadless | ||
| Eastern Broadleaf Forest | 1 | ||
| Northern Cumberland Plateau | 2 | ||
| Southern Cumberland Mountains | |||
| Central Ridge and Valley | |||
| Central Appalachian Broadleaf | |||
| Forest-Meadow | |||
| Northern Ridge and Valley | 12 | 52 | |
| Allegheny Mountain | 3 | ||
| Blue Ridge Mountain | 29 | 90 | |
| Northern Cumberland Mountains | |||
| Southern Mixed Forest | |||
| Southern Appalachian Piedmont | 3 | 3 | |
| Southern Cumberland Plateau | |||
| Southern Ridge and Valley | 1 | 5 | |

