Please Wait...
Click the print button below to print this page. There is a page break after each encyclopedia page, so printing this make take more pages than it appears on this screen. You can also create a PDF from this by selecting the Adobe PDF printer, if you have it installed.
These fish species are known or likely to occur in Virginia mountain areas.
For each species, there is an online "booklet". To access a booklet, highlight and copy the common name from the list below click here and paste into the species name box. [NB: The first time you click, you may get a welcome page. You can close that page and click again, which should put you on the correct page. Or you can navigate to the correct page by selecting the Species Information option and then the Species Booklet option.]
Common Name | Scientific name | Status* | |
| Alewife | Alosa pseudoharengus | |
| Bass, Roanoke | Ambloplites cavifrons | FSSS |
| Bass, largemouth | Micropterus salmoides | | |
| Bass, rock | Ambloplites rupestris | | |
| Bass, smallmouth | Micropterus dolomieu | | |
| Bass, spotted | Micropterus punctulatus | | |
| Bass, striped | Morone saxatilis | | |
| Bass, white | Morone chrysops | | |
| Bluegill | Lepomis macrochirus | | |
| Bowfin | Amia calva | | |
| Bullhead, brown | Ameiurus nebulosus | | |
| Bullhead, flat | Ameiurus platycephalus | | |
| Bullhead, yellow | Ameiurus natalis | | |
| Carp, common | Cyprinus carpio | | |
| Catfish, channel | Ictalurus punctatus | | |
| Catfish, flathead | Pylodictis olivaris | | |
| Catfish, white | Ameiurus catus | | |
| Chub, bigeyed | Notropis amblops | | |
| Chub, bigmouth | Nocomis platyrhynchus | | |
| Chub, blotched | Erimystax insignis | | |
| Chub, bluehead | Nocomis leptocephalus | | |
| Chub, bull | Nocomis raneyi | | |
| Chub, creek | Semotilus atromaculatus | | |
| Chub, highback | Notropis hypsinotus | | |
| Chub, river | Nocomis micropogon | | |
| Chub, slender | Erimystax cahni | FTST | |
| Chub, spotfin (= turquoise shiner) | Cyprinella monacha | FTST | |
| Chub, streamline | Erimystax dissimilis | | |
| Chub, thicklip | Cyprinella labrosa | FS | |
| Chubsucker, creek | Erimyzon oblongus | | |
| Crappie, black | Pomoxis nigromaculatus | | |
| Crappie, white | Pomoxis annularis | | |
| Dace, Tennessee | Phoxinus tennesseensis | FSSE | |
| Dace, blacknose | Rhinichthys atratulus | | |
| Dace, longnose | Rhinichthys cataractae | | |
| Dace, mountain redbelly | Phoxinus oreas | | |
| Dace, pearl | Margariscus margarita | | |
| Darter, Appalachia | Percina gymnocephala | FS | |
| Darter, Kanawha | Etheostoma kanawhae | FS | |
| Darter, Roanoke | Percina roanoka | | |
| Darter, Snubnose | Etheostoma simoterum | | |
| Darter, Swannanoa | Etheostoma swannanoa | | |
| Darter, Tippecanoe | Etheostoma tippecanoe | ST | |
| Darter, ashy | Etheostoma cinereum | FS | |
| Darter, banded | Etheostoma zonale | | |
| Darter, blackside | Percina maculata | | |
| Darter, bluebreast | Etheostoma camurum | SS | |
| Darter, blueside | Etheostoma jessiae | | |
| Darter, candy | Etheostoma osburni | FSSS | |
| Darter, channel | Percina copelandi | SS | |
| Darter, dusky | Percina sciera | | |
| Darter, duskytail | Etheostoma percnurum | FESE | |
| Darter, fantail | Etheostoma flabellare | | |
| Darter, gilt | Percina evides | | |
| Darter, glassy | Etheostoma vitreum | | |
| Darter, greenfin | Etheostoma chlorobranchium | ST | |
| Darter, greenside | Etheostoma blennioides | | |
| Darter, johnny | Etheostoma nigrum | | |
| Darter, longfin | Etheostoma longimanum | | |
| Darter, longhead | Percina macrocephala | FSST | |
| Darter, rainbow | Etheostoma caeruleum | | |
| Darter, redline | Etheostoma rufilineatum | | |
| Darter, riverweed | Etheostoma podostemone | FS | |
| Darter, sharphead | Etheostoma acuticeps | FSSE | |
| Darter, sharpnose | Percina oxyrhynchus | | |
| Darter, shield | Percina peltata | | |
| Darter, speckled | Etheostoma stigmaeum | | |
| Darter, stripeback | Percina notogramma | | |
| Darter, tangerine | Percina aurantiaca | | |
| Darter, variegate | Etheostoma variatum | SE | |
| Darter, western sand | Ammocrypta clara | ST | |
| Darter, wounded | Etheostoma vulneratum | FS | |
| Drum, freshwater | Aplodinotus grunniens | | |
| Eel, American | Anguilla rostrata | | |
| Fallfish | Semotilus corporalis | | |
| Gar, longnose | Lepisosteus osseus | | |
| Goldfish | Carassius auratus | | |
| Herring, blueback | Alosa aestivalis | | |
| Jumprock, bigeye | Scartomyzon ariommus | FS | |
| Jumprock, black | Moxostoma cervinum | | |
| Killifish, banded | Fundulus diaphanus | | |
| Lamprey, Ohio | Ichthyomyzon bdellium | | |
| Lamprey, mountain brook | Ichthyomyzon greeleyi | FS | |
| Logperch | Percina caprodes | | |
| Logperch, Roanoke | Percina rex | FESE | |
| Logperch, blotchside | Percina burtoni | FSSS | |
| Madtom, margined | Noturus insignis | | |
| Madtom, orangefin | Noturus gilberti | FSST | |
| Madtom, yellowfin | Noturus flavipinnis | FTST | |
| Minnow, Kanawha | Phenacobius teretulus | FS | |
| Minnow, bluntnose | Pimephales notatus | | |
| Minnow, bullhead | Pimephales vigilax | | |
| Minnow, cutlips | Exoglossum maxillingua | | |
| Minnow, eastern silvery | Hybognathus regius | | |
| Minnow, fathead | Pimephales promelas | | |
| Minnow, fatlips | Phenacobius crassilabrum | FSSS | |
| Minnow, silverjaw | Notropis buccatus | | |
| Minnow, stargazing | Phenacobius uranops | | |
| Minnow, suckermouth | Phenacobius mirabilis | | |
| Minnow, tonguetied | Exoglossum laurae | | |
| Muskellunge | Esox masquinongy | | |
| Paddlefish | Polyodon spathula | FSST | |
| Perch, white | Morone americana | | |
| Perch, yellow | Perca flavescens | | |
| Pickerel, chain | Esox niger | | |
| Pickerel, redfin | Esox americanus americanus | | |
| Pike, northern | Esox lucius | | |
| Pumpkinseed | Lepomis gibbosus | | |
| Quillback | Carpiodes cyprinus | | |
| Redhorse, black | Moxostoma duquesnei | |
| Redhorse, golden | Moxostoma erythrurum | |
| Redhorse, river | Moxostoma carinatum | SS | |
| Redhorse, shorthead | Moxostoma macrolepidotum | | |
| Redhorse, silver | Moxostoma anisurum | | |
| Redhorse, smallfin | Moxostoma robustum | | |
| Redhorse, v-lip | Moxostoma pappillosum | | |
| Sauger | Stizostedion canadense | SS | |
| Sculpin, Bluestone | Cottus sp. | FS | |
| Sculpin, banded | Cottus carolinae | | |
| Sculpin, black | Cottus baileyi | | |
| Sculpin, mottled | Cottus bairdi | | |
| Sculpin, slimy | Cottus cognatus | | |
| Shad, American | Alosa sapidissima | | |
| Shad, gizzard | Dorosoma cepedianum | | |
| Shad, threadfin | Dorosoma petenense | | |
| Shiner, New River | Notropis scabriceps | | |
| Shiner, Tennessee | Notropis leuciodus | | |
| Shiner, bridle | Notropis bifrenatus | SS | |
| Shiner, comely | Notropis amoenus | | |
| Shiner, common | Luxilus cornutus | | |
| Shiner, crescent | Luxilus cerasinus | | |
| Shiner, emerald | Notropis atherinoides | ST | |
| Shiner, golden | Notemigonus crysoleucas | | |
| Shiner, highfin | Notropis altipinnis | | |
| Shiner, mimic | Notropis volucellus | | |
| Shiner, mirror | Notropis spectrunculus | SS | |
| Shiner, mountain | Lythrurus lirus | | |
| Shiner, popeye | Notropis ariommus | FSSS | |
| Shiner, redlip | Notropis chiliticus | | |
| Shiner, rosefin | Lythrurus ardens | | |
| Shiner, rosyface | Notropis rubellus | | |
| Shiner, roughhead | Notropis semperasper | FSSS | |
| Shiner, saffron | Notropis rubricroceus | | |
| Shiner, sand | Notropis stramineus | | |
| Shiner, satinfin | Cyprinella analostana | | |
| Shiner, silver | Notropis photogenis | | |
| Shiner, spotfin | Cyprinella spiloptera | | |
| Shiner, spottail | Notropis hudsonius | | |
| Shiner, steelcolor | Cyprinella whipplei | ST | |
| Shiner, striped | Luxilus chrysocephalus | | |
| Shiner, swallowtail | Notropis procne | | |
| Shiner, telescope | Notropis telescopus | | |
| Shiner, warpaint | Luxilus coccogenis | | |
| Shiner, white | Luxilus albeolus | | |
| Shiner, whitetail | Cyprinella galactura | | |
| Silverside, brook | Labidesthes sicculus | SS | |
| Stonecat | Noturus flavus | SS | |
| Stoneroller, central | Campostoma anomalum | | |
| Studfish, northern | Fundulus catenatus | | |
| Sucker, Roanoke hog | Hypentelium roanokense | FS | |
| Sucker, harelip | Lagochila lacera | | |
| Sucker, northern hog | Hypentelium nigricans | | |
| Sucker, rustyside | Thoburnia hamiltoni | FSSS | |
| Sucker, torrent | Moxostoma rhothoecum | | |
| Sucker, white | Catostomus commersoni | | |
| Sunfish, bluespotted | Enneacanthus gloriosus | | |
| Sunfish, green | Lepomis cyanellus | | |
| Sunfish, longear | Lepomis megalotis | | |
| Sunfish, redbreast | Lepomis auritus | | |
| Sunfish, redear | Lepomis microlophus | | |
| Trout, brook | Salvelinus fontinalis | | |
| Trout, brown | Salmo trutta | | |
| Trout, rainbow | Oncorhynchus mykiss | | |
| Walleye | Stizostedion vitreum vitreum | | |
| Warmouth | Lepomis gulosus | |
* Status Definitions:
FE - Endangered on the Federal listing
FT - Threatened on the Federal listing
FP - Proposed for the Federal listing
FC - Candidate for the Federal listing
FS - Species of Special Concern for Federal agencies
SE - Endangered on the Virginia listing
ST - Threatened on the Virginia listing
SC - Candidate for the Virginia listing
SS - Species of Special Concern for Virginia agencies
Encyclopedia ID: p1473