14.1--Current status and trends in annual use of forest management practices by forest type based on FIA data
TSI= Timber Stand Management
Treatment |
|
|
|
|
|
|
|
|
| Planted Pine | Natural Pine | Oak Pine | Upland Hardwood | Bottomland Hardwood | Not Stocked | Total | Change by FIA Surveys |
Thousands Acres Per Year | Percent | |||||||
Clearcut | 435.1 | 188.4 | 347.4 | 778.4 | 266.9 | 6.4 | 2,022.7 | 9.5 |
Partial cut | 344.4 | 577.2 | 663.2 | 1,322.3 | 395.8 | 6.2 | 3,309.2 | 12.4 |
Thinning | 308.2 | 179.8 | 97.6 | 46.7 | 10.5 | 0 | 642.8 | 2.5 |
TSI | 285.1 | 362.7 | 163.2 | 116.5 | 12.4 | 1.5 | 941.5 | 74.4 |
Site prep. | 709.0 | 66.4 | 195.7 | 179.5 | 28.8 | 3.4 | 1,182.7 | 1.0 |
Burning | 667.7 | 761.2 | 409.2 | 392.1 | 53.5 | 4.8 | 2,288.5 | -3.5 |
Planting | 1,237.1 | NA | 226.0 | 165.7 | 12.4 | 2.0 | 1,643.3 | 25.2 |
Natural Reg. | NA | 300.2 | 319.1 | 815.7 | 242.9 | 23.5 | 1,701.5 | 18.0 |

