Grulke, 2000
Grulke, N.E. 2000. An analysis of short-, medium-, and long-term O3 exposure in influencing stomatal conductance of ponderosa pine. Proceedings, IUFRO Working Group 7.04, Air Pollution Effects, April 2000. Houghton, MI: Michigan Technical University: 6.| Medium type | Chapter in Book |
| Author | Grulke, N.E. |
| Title | An analysis of short-, medium-, and long-term O3 exposure in influencing stomatal conductance of ponderosa pine |
| Book Title | Proceedings, IUFRO Working Group 7.04, Air Pollution Effects, April 2000 |
| Publication Place | Houghton, MI |
| Publication Company | Michigan Technical University |
| Publication Date | 2000 |
| Pages | 6 |

